Statistics Summary for 2004 
 

  Date Opponent   Score   Attend   Site Notes
3/16/04 vs Western New England L 3-15 - Sylvan Lake, Fla.
3/18/04 vs Lancaster Bible W 13-5 - Orlando, Fla.
3/24/04 at Clarkson L 5-12 - Potsdam, N.Y.
* 3/30/04 OSWEGO L 2-12 - Potsdam, N.Y.
4/1/04 WELLS W 18-3 - Potsdam, N.Y.
* 4/3/04 CORTLAND L 0-13 - Potsdam, N.Y.
4/6/04 vs Cazenovia W 18-4 - Liverpool, N.Y.
* 4/9/04 at Brockport L 9-13 - Brockport, N.Y.
* 4/10/04 at Geneseo L 3-20 - Geneseo, N.Y
4/14/04 UTICA L 9-10 - Potsdam, N.Y.
* 4/16/04 at Buffalo State L 2-11 - Buffalo, N.Y.
* 4/17/04 at Fredonia L 2-15 - Fredonia, N.Y.
* 4/24/04 ONEONTA L 9-24 - Potsdan, N.Y.
4/27/04 at St. Lawrence L 6-15 - Canton, N.Y.
5/1/04 at Elmira L 4-15 - Elmira, N.Y. NYSWCAA Tournament
 
Overall: 3-12
Conference: 0-7
Home: 1-4
Away: 0-7
Neutral: 2-1


Player gp-gs g a pts sh sh% sog sog% gw fpg-fps gb dc to ct fouls
Jennifer Prevost 15-11 29 6 35 58 .500 51 .879 0 3-0 35 17 29 14 16
Hope Horton 15-12 19 8 27 52 .365 46 .885 1 4-0 32 20 20 20 21
Mollie Lacek 15-11 14 4 18 29 .483 24 .828 0 1-0 20 18 17 9 8
Ashley Brown 15-10 13 2 15 33 .394 25 .758 0 1-0 8 4 12 16 9
Sally Barber 14-12 6 3 9 18 .333 16 .889 0 4-0 24 7 19 7 16
Sallie Gilliland 15-12 7 1 8 19 .368 15 .789 0 0-0 17 2 17 2 3
Sarah Rosintoski 15-10 6 2 8 17 .353 14 .824 0 0-0 17 2 17 2 9
Alex Brown 14-12 3 2 5 8 .375 8 1.000 0 0-0 32 8 10 7 4
Kate Flynn 15-12 2 2 4 4 .500 4 1.000 0 0-0 37 2 10 16 14
Stephanie Healey 14-11 3 0 3 5 .600 5 1.000 0 0-0 24 1 5 6 7
Christina Domser 15-12 1 0 1 4 .250 4 1.000 0 0-0 31 2 8 7 12
Kristen Jacobs 10-3 0 1 1 1 .000 1 1.000 0 0-0 2 1 0 0 0
Mirai Kaneuchi 5-0 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0
Brianne Blackburn 10-2 0 0 0 1 .000 1 1.000 0 0-0 3 1 3 0 0
Laura Mooney 15-30 0 0 0 0 .000 0 .000 0 0-0 5 0 10 0 1
Team totals 15 103 31 134 249 .414 214 .859 3 13-0 293 92 172 94 133
Opp totals 15 187 77 264 416 .450 341 .820 12 10-0 311 139 100 106 104
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Laura Mooney 15-15 900:00 187 12.47 184 .496 3 12 0 0 0
Team totals 15 900:00 187 12.47 184 .496 3 12 0 0 0
Opp totals 15 900:00 103 6.87 110 .516 12 3 0 1 0